| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 16/04/2026, 05:29:43 | 46 d. 21:13:12 | XLX | E | ###.0.0.1 |
| 2 | XLX667 | 26/04/2026, 21:34:00 | 36 d. 05:08:55 | XLX | AC | ###.154.116.45 |
| 3 | XLX606 | 28/04/2026, 21:00:33 | 34 d. 05:42:22 | XLX | AC | ###.106.55.42 |
| 4 | BM2222 | 25/05/2026, 13:28:30 | 7 d. 13:14:25 | XLX | F | ###.14.134.183 |
| 5 | XLX718 | 28/05/2026, 03:00:34 | 4 d. 23:42:21 | XLX | BF | ###.244.96.172 |
D-Star Multiprotocol Reflector XLXFRA v2.5.3 - Dashboard v3.2.1 | Provided by IW6NBX, info: iw6nbx@gmail.com
XLX718Nodo IZ6ENY431.175Mhz D-starXLX585Hose lineQRZ IW6NBXWires-XFox-OneWeb Cam PassolancianoWeb Cam MaiellettaSDR IK6KCQ IK6IOQDAB Radio IK6IOQ
Uptime: 46 d. 21:13:38
