| # | Link with | Start of Activity | Duration | Protocol | Module(s) | Server IP |
|---|---|---|---|---|---|---|
| 1 | ECHO | 17/03/2026, 19:56:29 | 08:35:39 | XLX | E | ###.0.0.1 |
| 2 | XLX667 | 17/03/2026, 19:56:29 | 08:35:39 | XLX | ACF | ###.154.116.45 |
| 3 | XLX718 | 17/03/2026, 19:56:29 | 08:35:39 | XLX | BF | ###.244.96.172 |
| 4 | XLX606 | 17/03/2026, 19:56:29 | 08:35:39 | XLX | AC | ###.106.55.42 |
| 5 | XLX736 | 17/03/2026, 19:56:29 | 08:35:39 | XLX | G | ###.59.54.185 |
| 6 | BM2222 | 17/03/2026, 19:56:29 | 08:35:39 | XLX | F | ###.14.134.183 |
D-Star Multiprotocol Reflector XLXFRA v2.5.3 - Dashboard v3.2.1 | Provided by IW6NBX, info: iw6nbx@gmail.com
Uptime: 08:36:05
