XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
209.88 GiB 45.35 GiB 255.22 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.99 GiB 1.16 GiB 3.15 GiB 10.11 kbit/s - - -
January 2026 9.96 GiB 7.61 GiB 17.57 GiB 56.34 kbit/s - - -
February 2026 11.4 GiB 7.88 GiB 19.28 GiB 68.46 kbit/s - - -
March 2026 13.41 GiB 11.17 GiB 24.58 GiB 78.83 kbit/s - - -
April 2026 36.92 GiB 8.86 GiB 45.77 GiB 151.69 kbit/s - - -
May 2026 130.96 GiB 8.38 GiB 139.33 GiB 446.86 kbit/s - - -
June 2026 5.24 GiB 301.94 MiB 5.53 GiB 495.11 kbit/s 141.44 GiB 7.96 GiB 149.4 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
04/05/2026 9.76 GiB 357.17 MiB 10.11 GiB 1.00 Mbit/s - - -
05/05/2026 9.57 GiB 522.12 MiB 10.08 GiB 1.00 Mbit/s - - -
06/05/2026 5.03 GiB 385.2 MiB 5.41 GiB 537.84 kbit/s - - -
07/05/2026 3.09 GiB 236.92 MiB 3.32 GiB 329.96 kbit/s - - -
08/05/2026 3.28 GiB 226.34 MiB 3.5 GiB 348.15 kbit/s - - -
09/05/2026 3.38 GiB 310.26 MiB 3.69 GiB 366.37 kbit/s - - -
10/05/2026 3.79 GiB 249.74 MiB 4.03 GiB 400.94 kbit/s - - -
11/05/2026 11.35 GiB 470.72 MiB 11.81 GiB 1.17 Mbit/s - - -
12/05/2026 9.17 GiB 423.62 MiB 9.59 GiB 953.12 kbit/s - - -
13/05/2026 2.17 GiB 450.44 MiB 2.61 GiB 259.50 kbit/s - - -
14/05/2026 2.26 GiB 183.84 MiB 2.44 GiB 242.17 kbit/s - - -
15/05/2026 3.04 GiB 234.53 MiB 3.27 GiB 324.75 kbit/s - - -
16/05/2026 2.77 GiB 124.98 MiB 2.89 GiB 287.50 kbit/s - - -
17/05/2026 2.22 GiB 154.62 MiB 2.37 GiB 235.99 kbit/s - - -
18/05/2026 7.13 GiB 508.81 MiB 7.63 GiB 758.22 kbit/s - - -
19/05/2026 5.47 GiB 478.86 MiB 5.94 GiB 590.18 kbit/s - - -
20/05/2026 4.62 GiB 431.95 MiB 5.04 GiB 501.19 kbit/s - - -
21/05/2026 3.3 GiB 220.66 MiB 3.52 GiB 349.55 kbit/s - - -
22/05/2026 2.62 GiB 222.28 MiB 2.83 GiB 281.77 kbit/s - - -
23/05/2026 2.93 GiB 195.01 MiB 3.12 GiB 310.67 kbit/s - - -
24/05/2026 2.55 GiB 186.2 MiB 2.74 GiB 272.00 kbit/s - - -
25/05/2026 2.97 GiB 132.69 MiB 3.1 GiB 308.55 kbit/s - - -
26/05/2026 6.76 GiB 432.27 MiB 7.18 GiB 714.19 kbit/s - - -
27/05/2026 6.17 GiB 271.48 MiB 6.43 GiB 639.69 kbit/s - - -
28/05/2026 3.04 GiB 223.13 MiB 3.26 GiB 323.65 kbit/s - - -
29/05/2026 1.71 GiB 131.6 MiB 1.83 GiB 182.39 kbit/s - - -
30/05/2026 1.24 GiB 126.94 MiB 1.36 GiB 135.54 kbit/s - - -
31/05/2026 1.25 GiB 96.23 MiB 1.35 GiB 134.07 kbit/s - - -
01/06/2026 5.23 GiB 298.02 MiB 5.52 GiB 548.86 kbit/s - - -
02/06/2026 9.07 MiB 3.92 MiB 12.99 MiB 11.35 kbit/s 81.57 MiB 35.18 MiB 116.76 MiB
Last update: 02/06/2026, 02:40:00
Interface ens6 since 25/12/2025

D-Star Multiprotocol Reflector XLXFRA v2.5.3 - Dashboard v3.2.1 | Provided by IW6NBX, info: iw6nbx@gmail.com
XLX718Nodo IZ6ENY431.175Mhz D-starXLX585Hose lineQRZ IW6NBXWires-XFox-OneWeb Cam PassolancianoWeb Cam MaiellettaSDR IK6KCQ IK6IOQDAB Radio IK6IOQ

Uptime: 46 d. 21:14:02