XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
470.54 GiB 73.23 GiB 543.76 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.99 GiB 1.16 GiB 3.15 GiB 10.11 kbit/s - - -
January 2026 9.96 GiB 7.61 GiB 17.57 GiB 56.34 kbit/s - - -
February 2026 11.4 GiB 7.88 GiB 19.28 GiB 68.46 kbit/s - - -
March 2026 13.41 GiB 11.17 GiB 24.58 GiB 78.83 kbit/s - - -
April 2026 36.92 GiB 8.86 GiB 45.77 GiB 151.69 kbit/s - - -
May 2026 130.96 GiB 8.38 GiB 139.33 GiB 446.86 kbit/s - - -
June 2026 95.04 GiB 6.26 GiB 101.3 GiB 335.71 kbit/s - - -
July 2026 109.51 GiB 7.95 GiB 117.46 GiB 376.71 kbit/s - - -
August 2026 48.84 GiB 4.29 GiB 53.14 GiB 170.42 kbit/s - - -
September 2026 9.7 GiB 5.64 GiB 15.34 GiB 50.84 kbit/s - - -
October 2026 2.81 GiB 4.03 GiB 6.84 GiB 42.93 kbit/s 5.5 GiB 7.88 GiB 13.38 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
17/09/2026 145.84 MiB 318.25 MiB 464.09 MiB 45.06 kbit/s - - -
18/09/2026 5.3 GiB 389.32 MiB 5.68 GiB 564.79 kbit/s - - -
19/09/2026 260.03 MiB 458.7 MiB 718.74 MiB 69.78 kbit/s - - -
20/09/2026 167.81 MiB 276.68 MiB 444.5 MiB 43.16 kbit/s - - -
21/09/2026 138.03 MiB 270.19 MiB 408.21 MiB 39.63 kbit/s - - -
22/09/2026 181.79 MiB 263.28 MiB 445.08 MiB 43.21 kbit/s - - -
23/09/2026 125.25 MiB 146.57 MiB 271.81 MiB 26.39 kbit/s - - -
24/09/2026 137.97 MiB 169.79 MiB 307.75 MiB 29.88 kbit/s - - -
25/09/2026 211.81 MiB 389.77 MiB 601.58 MiB 58.41 kbit/s - - -
26/09/2026 151.93 MiB 139.83 MiB 291.76 MiB 28.33 kbit/s - - -
27/09/2026 144.16 MiB 199.03 MiB 343.19 MiB 33.32 kbit/s - - -
28/09/2026 168.54 MiB 234.94 MiB 403.49 MiB 39.17 kbit/s - - -
29/09/2026 267.33 MiB 235.24 MiB 502.57 MiB 48.79 kbit/s - - -
30/09/2026 135.87 MiB 201.92 MiB 337.79 MiB 32.80 kbit/s - - -
01/10/2026 169.08 MiB 177.56 MiB 346.64 MiB 33.66 kbit/s - - -
02/10/2026 166 MiB 258.25 MiB 424.25 MiB 41.19 kbit/s - - -
03/10/2026 151.64 MiB 179.13 MiB 330.77 MiB 32.11 kbit/s - - -
04/10/2026 151.14 MiB 222.89 MiB 374.04 MiB 36.31 kbit/s - - -
05/10/2026 149.51 MiB 105.64 MiB 255.15 MiB 24.77 kbit/s - - -
06/10/2026 170 MiB 85.43 MiB 255.43 MiB 24.80 kbit/s - - -
07/10/2026 214.69 MiB 234.67 MiB 449.36 MiB 43.63 kbit/s - - -
08/10/2026 219.26 MiB 313.52 MiB 532.78 MiB 51.73 kbit/s - - -
09/10/2026 163.24 MiB 168.86 MiB 332.11 MiB 32.24 kbit/s - - -
10/10/2026 220.55 MiB 462.55 MiB 683.1 MiB 66.32 kbit/s - - -
11/10/2026 197.3 MiB 443.83 MiB 641.13 MiB 62.25 kbit/s - - -
12/10/2026 237.66 MiB 527.54 MiB 765.2 MiB 74.29 kbit/s - - -
13/10/2026 227.1 MiB 392.41 MiB 619.5 MiB 60.15 kbit/s - - -
14/10/2026 169.11 MiB 298.81 MiB 467.92 MiB 45.43 kbit/s - - -
15/10/2026 141.89 MiB 131.32 MiB 273.21 MiB 26.52 kbit/s - - -
16/10/2026 129.25 MiB 122.21 MiB 251.46 MiB 29.18 kbit/s 154.41 MiB 146.01 MiB 300.42 MiB
Last update: 16/10/2026, 20:05:00
Interface ens6 since 25/12/2025

D-Star Multiprotocol Reflector XLXFRA v2.5.3 - Dashboard v3.2.1 | Provided by IW6NBX, info: iw6nbx@gmail.com
XLX718Nodo IZ6ENY431.175Mhz D-starXLX585Hose lineQRZ IW6NBXWires-XFox-OneWeb Cam PassolancianoWeb Cam MaiellettaSDR IK6KCQ IK6IOQDAB Radio IK6IOQ

Uptime: 3 d. 14:26:18