XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
458.01 GiB 63.55 GiB 521.56 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
December 2025 1.99 GiB 1.16 GiB 3.15 GiB 10.11 kbit/s - - -
January 2026 9.96 GiB 7.61 GiB 17.57 GiB 56.34 kbit/s - - -
February 2026 11.4 GiB 7.88 GiB 19.28 GiB 68.46 kbit/s - - -
March 2026 13.41 GiB 11.17 GiB 24.58 GiB 78.83 kbit/s - - -
April 2026 36.92 GiB 8.86 GiB 45.77 GiB 151.69 kbit/s - - -
May 2026 130.96 GiB 8.38 GiB 139.33 GiB 446.86 kbit/s - - -
June 2026 95.04 GiB 6.26 GiB 101.3 GiB 335.71 kbit/s - - -
July 2026 109.51 GiB 7.95 GiB 117.46 GiB 376.71 kbit/s - - -
August 2026 48.83 GiB 4.29 GiB 53.12 GiB 171.42 kbit/s 49.14 GiB 4.31 GiB 53.45 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
02/08/2026 991.97 MiB 99.77 MiB 1.07 GiB 106.00 kbit/s - - -
03/08/2026 3.49 GiB 197.74 MiB 3.68 GiB 366.22 kbit/s - - -
04/08/2026 3.82 GiB 257.62 MiB 4.07 GiB 404.63 kbit/s - - -
05/08/2026 2.7 GiB 195.83 MiB 2.89 GiB 287.10 kbit/s - - -
06/08/2026 105.93 MiB 79.35 MiB 185.28 MiB 17.99 kbit/s - - -
07/08/2026 1 GiB 76.89 MiB 1.07 GiB 106.58 kbit/s - - -
08/08/2026 1.51 GiB 129.39 MiB 1.64 GiB 162.97 kbit/s - - -
09/08/2026 1.29 GiB 98.27 MiB 1.39 GiB 137.87 kbit/s - - -
10/08/2026 103.77 MiB 88.18 MiB 191.95 MiB 18.64 kbit/s - - -
11/08/2026 2.85 GiB 208.96 MiB 3.06 GiB 304.07 kbit/s - - -
12/08/2026 1.96 GiB 128.87 MiB 2.09 GiB 207.47 kbit/s - - -
13/08/2026 1.18 GiB 105.66 MiB 1.28 GiB 127.54 kbit/s - - -
14/08/2026 1.24 GiB 94.49 MiB 1.33 GiB 132.18 kbit/s - - -
15/08/2026 1.25 GiB 101.95 MiB 1.35 GiB 134.65 kbit/s - - -
16/08/2026 1.18 GiB 86.09 MiB 1.26 GiB 125.59 kbit/s - - -
17/08/2026 3.16 GiB 250.68 MiB 3.4 GiB 338.51 kbit/s - - -
18/08/2026 3.91 GiB 456.66 MiB 4.36 GiB 433.56 kbit/s - - -
19/08/2026 4.62 GiB 277.59 MiB 4.89 GiB 486.62 kbit/s - - -
20/08/2026 1.16 GiB 177.21 MiB 1.34 GiB 132.98 kbit/s - - -
21/08/2026 1.31 GiB 205 MiB 1.51 GiB 150.18 kbit/s - - -
22/08/2026 1.18 GiB 154.56 MiB 1.33 GiB 131.97 kbit/s - - -
23/08/2026 706.76 MiB 68.05 MiB 774.81 MiB 75.23 kbit/s - - -
24/08/2026 2.63 GiB 151.38 MiB 2.78 GiB 276.15 kbit/s - - -
25/08/2026 3.83 GiB 213.88 MiB 4.04 GiB 401.60 kbit/s - - -
26/08/2026 253.74 MiB 98.53 MiB 352.27 MiB 34.20 kbit/s - - -
27/08/2026 137.42 MiB 83.39 MiB 220.81 MiB 21.44 kbit/s - - -
28/08/2026 117.15 MiB 61.69 MiB 178.85 MiB 17.36 kbit/s - - -
29/08/2026 99.02 MiB 51.28 MiB 150.3 MiB 14.59 kbit/s - - -
30/08/2026 216.52 MiB 64.55 MiB 281.07 MiB 27.29 kbit/s - - -
31/08/2026 81.62 MiB 35.04 MiB 116.67 MiB 14.06 kbit/s 101.27 MiB 43.42 MiB 144.69 MiB
Last update: 31/08/2026, 19:20:00
Interface ens6 since 25/12/2025

D-Star Multiprotocol Reflector XLXFRA v2.5.3 - Dashboard v3.2.1 | Provided by IW6NBX, info: iw6nbx@gmail.com
XLX718Nodo IZ6ENY431.175Mhz D-starXLX585Hose lineQRZ IW6NBXWires-XFox-OneWeb Cam PassolancianoWeb Cam MaiellettaSDR IK6KCQ IK6IOQDAB Radio IK6IOQ

Uptime: 10 d. 02:55:33